14Kt White Gold Diamond 1Ctw Pendant
Regular price $2,860.00 Save $-2,860.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | CENTER STONE | DIAMONDS |
---|---|---|
Stone Type | DIAMOND | DIAMOND |
Stone Shape | ROUND | ROUND |
Stone Quantity | 1 | 35 |
Stone Weight (cts) | 3/8CTW | 5/8CTW |
14Kt White Gold Diamond 1/2Ctw Pendant
Regular price $1,590.00 Save $-1,590.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | CENTER STONE | DIAMONDS |
---|---|---|
Stone Type | DIAMOND | DIAMOND |
Stone Shape | ROUND | ROUND |
Stone Quantity | 1 | 35 |
Stone Weight (cts) | 1/5CTW | 1/3CTW |
14Kt White Gold Diamond 1/4Ctw Ring
Regular price $1,590.00 Save $-1,590.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | CENTER STONE | DIAMONDS |
---|---|---|
Stone Type | DIAMOND | DIAMOND |
Stone Shape | ROUND | ROUND |
Stone Quantity | 1 | 34 |
Stone Weight (cts) | 1/10CTW | 1/6CTW |
14Kt White Gold Diamond 1/4Ctw Ring
Regular price $1,590.00 Save $-1,590.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | CENTER STONE | DIAMONDS |
---|---|---|
Stone Type | DIAMOND | DIAMOND |
Stone Shape | CUSHION | ROUND |
Stone Quantity | 1 | 36 |
Stone Weight (cts) | 1/8CTW | 1/6CTW |
Silver Diamond 1/10Ctw Pendant
Regular price $320.00 Save $-320.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | SILVER |
Metal Color | White |
STONE INFO | DIAMONDS |
---|---|
Stone Type | DIAMOND |
Stone Shape | ROUND |
Stone Quantity | 20 |
Stone Weight (cts) | 1/10CTW |
14Kt White Gold Diamond 1/4Ctw Ring
Regular price $1,590.00 Save $-1,590.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | CENTER STONE | DIAMONDS |
---|---|---|
Stone Type | DIAMOND | DIAMOND |
Stone Shape | PEAR SHAPE | ROUND |
Stone Quantity | 1 | 35 |
Stone Weight (cts) | 1/12CTW | 1/6CTW |
10Kt White Rose Gold Diamond 1/8Ctw Earring
Regular price $640.00 Save $-640.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 10KT |
Metal Color | White Rose |
STONE INFO | CENTER STONE | DIAMONDS |
---|---|---|
Stone Type | DIAMOND | DIAMOND |
Stone Shape | ROUND | ROUND |
Stone Quantity | 2 | 32 |
Stone Weight (cts) | 1/20CTW | 1/20CTW |
14Kt White Gold Diamond 1/3Ctw Pendant
Regular price $1,590.00 Save $-1,590.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | CENTER STONE | DIAMONDS |
---|---|---|
Stone Type | DIAMOND | DIAMOND |
Stone Shape | ROUND | ROUND |
Stone Quantity | 1 | 3 |
Stone Weight (cts) | 1/4CTW | 1/20CTW |
14Kt White Gold Diamond 1/4Ctw Ring
Regular price $1,590.00 Save $-1,590.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | CENTER STONE | DIAMONDS |
---|---|---|
Stone Type | DIAMOND | DIAMOND |
Stone Shape | OVAL | ROUND |
Stone Quantity | 1 | 34 |
Stone Weight (cts) | 1/12CTW | 1/6CTW |
14Kt White Gold Diamond 5Ctw Earring
Regular price $7,290.00 Save $-7,290.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | DIAMONDS |
---|---|
Stone Type | DIAMOND |
Stone Shape | ROUND |
Stone Quantity | 52 |
Stone Weight (cts) | 5CTW |
14Kt White Gold Diamond 3Ctw Earring
Regular price $4,600.00 Save $-4,600.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | DIAMONDS |
---|---|
Stone Type | DIAMOND |
Stone Shape | ROUND |
Stone Quantity | 42 |
Stone Weight (cts) | 3CTW |
14Kt White Gold Diamond 2Ctw Earring
Regular price $3,190.00 Save $-3,190.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | DIAMONDS |
---|---|
Stone Type | DIAMOND |
Stone Shape | ROUND |
Stone Quantity | 46 |
Stone Weight (cts) | 2CTW |
14Kt White Gold Diamond 1Ctw Earring
Regular price $2,060.00 Save $-2,060.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | DIAMONDS |
---|---|
Stone Type | DIAMOND |
Stone Shape | ROUND |
Stone Quantity | 40 |
Stone Weight (cts) | 1CTW |
14Kt White Gold Diamond 7Ctw Bracelet
Regular price $11,880.00 Save $-11,880.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | DIAMONDS |
---|---|
Stone Type | DIAMOND |
Stone Shape | ROUND |
Stone Quantity | 50 |
Stone Weight (cts) | 7CTW |
14Kt White Gold Diamond 5Ctw Bracelet
Regular price $6,340.00 Save $-6,340.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | DIAMONDS |
---|---|
Stone Type | DIAMOND |
Stone Shape | ROUND |
Stone Quantity | 55 |
Stone Weight (cts) | 5CTW |
14Kt White Gold Diamond 3Ctw Bracelet
Regular price $4,600.00 Save $-4,600.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | DIAMONDS |
---|---|
Stone Type | DIAMOND |
Stone Shape | ROUND |
Stone Quantity | 69 |
Stone Weight (cts) | 3CTW |
14Kt White Gold Diamond 2Ctw Bracelet
Regular price $3,330.00 Save $-3,330.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | DIAMONDS |
---|---|
Stone Type | DIAMOND |
Stone Shape | ROUND |
Stone Quantity | 79 |
Stone Weight (cts) | 2CTW |
14Kt White Gold Diamond 10Ctw Bracelet
Regular price $17,440.00 Save $-17,440.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | DIAMONDS |
---|---|
Stone Type | DIAMOND |
Stone Shape | ROUND |
Stone Quantity | 45 |
Stone Weight (cts) | 10CTW |
14Kt White Gold Diamond 1Ctw Bracelet
Regular price $2,400.00 Save $-2,400.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | DIAMONDS |
---|---|
Stone Type | DIAMOND |
Stone Shape | ROUND |
Stone Quantity | 98 |
Stone Weight (cts) | 1CTW |
14Kt White Gold Diamond 3/4Ctw Ring
Regular price $3,200.00 Save $-3,200.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | CENTER STONE |
---|---|
Stone Type | DIAMOND |
Stone Shape | ROUND |
Stone Quantity | 1 |
Stone Weight (cts) | 3/4CTW |