METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | CENTER STONE | DIAMONDS |
---|---|---|
Stone Type | DIAMOND | DIAMOND |
Stone Shape | ROUND | ROUND |
Stone Quantity | 1 | 35 |
Stone Weight (cts) | 3/8CTW | 5/8CTW |
14Kt White Gold Diamond 1/2Ctw Pendant
Regular price $1,590.00 Save $-1,590.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | CENTER STONE | DIAMONDS |
---|---|---|
Stone Type | DIAMOND | DIAMOND |
Stone Shape | ROUND | ROUND |
Stone Quantity | 1 | 35 |
Stone Weight (cts) | 1/5CTW | 1/3CTW |
14Kt White Gold Diamond 1/4Ctw Ring
Regular price $1,590.00 Save $-1,590.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | CENTER STONE | DIAMONDS |
---|---|---|
Stone Type | DIAMOND | DIAMOND |
Stone Shape | ROUND | ROUND |
Stone Quantity | 1 | 34 |
Stone Weight (cts) | 1/10CTW | 1/6CTW |
14Kt White Gold Diamond 1/4Ctw Ring
Regular price $1,590.00 Save $-1,590.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | CENTER STONE | DIAMONDS |
---|---|---|
Stone Type | DIAMOND | DIAMOND |
Stone Shape | CUSHION | ROUND |
Stone Quantity | 1 | 36 |
Stone Weight (cts) | 1/8CTW | 1/6CTW |
Silver Diamond 1/10Ctw Pendant
Regular price $320.00 Save $-320.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | SILVER |
Metal Color | White |
STONE INFO | DIAMONDS |
---|---|
Stone Type | DIAMOND |
Stone Shape | ROUND |
Stone Quantity | 20 |
Stone Weight (cts) | 1/10CTW |