Weight: | 1.67 DWT (2.60 grams) |
Solid/Hollow: | Solid |
Plating Type: | Rhodium-Plated |
Ring Fit: | Standard |
Primary Stone Size: | 5 x 3.5 mm |
Diamond Color: | GH |
Surface Finish: | Polished |
Approx. Shank Base Width: | 1.48 mm |
Gender: | Ladies |
Primary Stone Type: | Lab-Grown Diamond |
Approx. Shank Base Thickness: | 1.68 mm |
Diamond Clarity: | SI1-SI2 |
Primary Stone Shape: | Pear |
Prong Count: | 4-prong |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4.66 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Additional Details
Comes Set With
Quantity | Stone |
---|---|
1 | 0.250 Ct -- 5X3.50 MM, SI G-H Pear Diamond Lab-Grown |
1 | 0.390 Ct -- 4.50 MM, SI1-SI2 G-H Round Diamond Lab-Grown |