Specifications
Weight: | 2.028 DWT (3.15 grams) |
Primary Stone Count: | 2-stone |
Gender: | Ladies |
Total Diamond Carat Weight: | 3/4 CTW |
Prong Count: | 4-prong |
Approx. Shoulder Width: | 5.62 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 3.02 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.69 mm |
Approx. Shank Base Width: | 2 mm |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Approx. Top Dimensions: | 11.63 |
Primary Stone Shape: | Round |
Primary Stone Size: | 4.1 mm |
Primary Stone Type: | Natural Diamond |
Diamond Clarity: | I1 |
Diamond Color: | GH |
Additional Details
Comes Set With
Quantity | Stone |
---|---|
23 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH NATURAL BOM DIAMOND |
2 | 04.10 MM (03.95 - 04.15) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |