Specifications
Weight: | 1.29 DWT (2.01 grams) |
Solid/Hollow: | Solid |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.73 mm |
Approx. Shank Base Width: | 1.67 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Primary Stone Size: | 4 x 3 mm |
Surface Finish: | Polished |
Primary Stone Type: | Lab-Grown Diamond |
Approx. Top Dimensions: | 4.22 mm |
Primary Stone Shape: | Pear |
Diamond Clarity: | SI1-SI2 |
Diamond Color: | GH |
Prong Count: | 3-prong |
Approx. Finger Size: | 7 |
Approx. Top Height: | 5.28 mm |
Brand Name: | 302 |
Collection: | Lab-Grown Diamond |
Material: | Gold |
Selling Unit of Measure: | EA |
Additional Details
Comes Set With
Quantity | Stone |
---|---|
2 | 0.100 Ct -- 4X3 MM, SI G-H Pear Diamond Lab-Grown |