Handcrafted in 14K white gold, this two-stone ring showcases a pairing of natural diamonds with a combined weight of 1/2 CTW. The timeless beauty of the white gold setting enhances the brilliance of the diamonds, resulting in an elegant and captivating piece. Ideal for symbolizing special connections or celebrating significant moments with a touch of sophistication and sparkle.
Weight: | 3.5284 DWT (5.49 grams) |
Primary Stone Count: | 2-stone |
Total Diamond Carat Weight: | 1/2 CTW |
Approx. Shoulder Width: | 2.5 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4.25 mm |
Approx. Height: | 22.9 mm |
Material: | Gold |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Approx. Shank Base Thickness: | 1.65 mm |
Approx. Shank Base Width: | 2.5 mm |
Ring Fit: | Standard |
Ring Back Design: | closed back |
Primary Stone Shape: | Round |
Primary Stone Size: | 4.1 mm |
Diamond Clarity: | I1 |
Gender: | Ladies |
Selling Unit of Measure: | EA |
Approx. Length: | 20.9 mm |
Approx. Width: | 11.55 mm |
Approx. Top Dimensions: | 8.35x11.55 mm |
Primary Stone Type: | Natural Diamond |
Diamond Color: | G-H |
14K White 3/4 CTW Natural Diamond Two-Stone Ring
Regular price $2,312.02 Save $-2,312.02Meticulously handcrafted in 14K white gold, this two-stone ring showcases an array of natural diamonds with a combined weight of 3/4 CTW. The timeless allure of the white gold setting elegantly enhances the brilliance of the diamonds, resulting in an exquisite and versatile piece. Whether worn to symbolize a special connection or to add a touch of glamour to your style, this ring effortlessly infuses sophistication and allure into your ensemble.
Weight: | 2.028 DWT (3.15 grams) |
Primary Stone Count: | 2-stone |
Gender: | Ladies |
Selling Unit of Measure: | EA |
Total Diamond Carat Weight: | 3/4 CTW |
Primary Stone Type: | Natural Diamond |
Approx. Shoulder Width: | 5.62 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 3.02 mm |
Material: | Gold |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Approx. Shank Base Width: | 2 mm |
Approx. Shank Base Thickness: | 1.69 mm |
Ring Fit: | Standard |
Approx. Top Dimensions: | 11.63 |
Primary Stone Shape: | Round |
Primary Stone Size: | 4.1 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Lab Grown Diamonds By The Yard Necklace 3.0CTTW
Regular price $2,810.00 Save $-2,810.0014Kt White Gold Diamond 1Ctw Pendant
Regular price $2,860.00 Save $-2,860.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | CENTER STONE | DIAMONDS |
---|---|---|
Stone Type | DIAMOND | DIAMOND |
Stone Shape | ROUND | ROUND |
Stone Quantity | 1 | 35 |
Stone Weight (cts) | 3/8CTW | 5/8CTW |
14Kt White Gold Diamond 5Ctw Earring
Regular price $7,290.00 Save $-7,290.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | DIAMONDS |
---|---|
Stone Type | DIAMOND |
Stone Shape | ROUND |
Stone Quantity | 52 |
Stone Weight (cts) | 5CTW |
14Kt White Gold Diamond 3Ctw Earring
Regular price $4,600.00 Save $-4,600.00METAL INFO | MAIN METAL |
---|---|
Metal Type - Purity | 14KT |
Metal Color | White |
STONE INFO | DIAMONDS |
---|---|
Stone Type | DIAMOND |
Stone Shape | ROUND |
Stone Quantity | 42 |
Stone Weight (cts) | 3CTW |